Video Image Master V 7.9.8 Serial Key
Doctor Who is a British science fiction television programme produced by the BBC. As of 1 January 2019, 851 episodes of Doctor Who have aired, concluding the eleventh series. This includes one television movie and multiple specials, and encompasses 287 stories over 37 seasons. Additionally, four charity specials and two animated serials have also been aired. The programme's high episode count has resulted in Doctor Who holding the world record for the highest number of episodes of a science-fiction programme.[1]
Doctor Who ceased production in 1989, then resumed in 2005. The original series (1963–1989), generally consists of multi-episode serials; in the early seasons, and occasionally through its run, serials tend to link together, one story leading directly into the next. The 2005 revival trades the earlier serial format for a run of self-contained episodes, interspersed with occasional multi-part stories and structured into loose story arcs.
For the first two seasons of Doctor Who and most of the third (1963–1966), each episode carries its own title; the show displays no titles for overarching serials until The Savages, at which point the episodic titles cease. The titles below, for these early serials, are those in most common circulation, used for commercial releases and in resources such as the Doctor Who Reference Guide and the BBC's classic episode guide. With the show's revival in 2005, the programme returned to individual episode titles.
TurboBit.net provides unlimited and fast file cloud storage that enables you to securely share and access files online. Video Image Master Pro 1.1.9 Crack Free Download Patch Serial Key Keygen Cracked Full Version. 9 License key Video Image Master Pro 1.1.9 key generator. 1.1.9 Crack Free Download Patch. To improve your results for Video Image Master 7.9.8 do not include words such as serial number key etc. In your search, excluding those words will result in better results. Make sure your spelling for Video Image Master 7.9.8 is correct, you might also want to try searching without including the version number. In conclusion, Video Convert Master is an easy-to-use and intuitive video conversion software that acts fast and with results of good quality. Beginners and professionals alike can enjoy its functionality. SmadAV Pro 2018 Version 12.4.2 Lifetime Serial Key by T. TMWhatsApp v6.5 With Inbuilt VPN Proxy. A combination of WhatsApp Plus.
Due to the BBC's 1970s junking policy, 97 episodes of Doctor Who from the 1960s are no longer known to exist. As a result, 26 serials are currently incomplete, with one or more episodes represented only by audio and, in many cases, clips or still frames. For commercial release, some episodes have been reconstructed using off-air audio recordings, paired to surviving visuals or newly commissioned animation.
The story numbers below are not official designations; they are meant as a rough guide to placement in the overall context of the programme. There is some dispute, for instance, about whether to count Season 23's The Trial of a Time Lord as one or as four serials,[2] and whether the unfinished serial Shada should be included.[3] The numbering scheme in this list reflects an internal practice of describing 'Planet of the Dead' (2009) as the 200th story.[4] Other sources, such as the Region 1 classic Doctor WhoDVD releases, use different numbering schemes, which diverge after the 108th story, The Horns of Nimon (1979–1980).
- 2Episodes
- 2.1First Doctor
- 2.2Second Doctor
- 2.3Third Doctor
- 2.4Fourth Doctor
- 2.5Fifth Doctor
- 2.6Sixth Doctor
- 2.7Seventh Doctor
- 2.8Eighth Doctor
- 4References
Series overview[edit]
The following table dictates the season or series in question for the programme as a whole; singular specials are not included in episode counts or viewer totals.
Season / Series | Era | Doctor | Serials | Episodes | Originally aired | Average viewers (millions) | |||
---|---|---|---|---|---|---|---|---|---|
First aired | Last aired | ||||||||
Season 1 | Classic era | First Doctor | 8 | 42 | 23 November 1963 | 12 September 1964 | 8.08 | ||
Season 2 | 9 | 39 | 31 October 1964 | 24 July 1965 | 10.46 | ||||
Season 3 | 10 | 45 | 11 September 1965 | 16 July 1966 | 7.65 | ||||
Season 4[a] | Second Doctor | 9 | 43 | 10 September 1966 | 1 July 1967 | 7.10 | |||
Season 5 | 7 | 40 | 2 September 1967 | 1 June 1968 | 7.23 | ||||
Season 6 | 7 | 44 | 10 August 1968 | 21 June 1969 | 6.38 | ||||
Season 7 | Third Doctor | 4 | 25 | 3 January 1970 | 20 June 1970 | 7.17 | |||
Season 8 | 5 | 25 | 2 January 1971 | 19 June 1971 | 7.96 | ||||
Season 9 | 5 | 26 | 1 January 1972 | 24 June 1972 | 8.30 | ||||
Season 10 | 5 | 26 | 30 December 1972 | 23 June 1973 | 8.87 | ||||
Season 11 | 5 | 26 | 15 December 1973 | 8 June 1974 | 8.78 | ||||
Season 12 | Fourth Doctor | 5 | 20 | 28 December 1974 | 10 May 1975 | 10.00 | |||
Season 13 | 6 | 26 | 30 August 1975 | 6 March 1976 | 10.14 | ||||
Season 14 | 6 | 26 | 4 September 1976 | 2 April 1977 | 11.08 | ||||
Season 15 | 6 | 26 | 3 September 1977 | 11 March 1978 | 8.98 | ||||
Season 16[b] | 6 | 26 | 2 September 1978 | 24 February 1979 | 8.61 | ||||
Season 17 | 5[c] | 20 | 1 September 1979 | 12 January 1980 | 11.21 | ||||
Season 18 | 7 | 28 | 30 August 1980 | 21 March 1981 | 5.82 | ||||
Season 19 | Fifth Doctor | 7 | 26 | 4 January 1982 | 30 March 1982 | 9.24 | |||
Season 20 | 6 | 22 | 3 January 1983 | 16 March 1983 | 7.03 | ||||
Season 21[d] | 7 | 24 | 5 January 1984 | 30 March 1984 | 7.14 | ||||
Season 22 | Sixth Doctor | 6 | 13 | 5 January 1985 | 30 March 1985 | 7.12 | |||
Season 23[e] | 1 | 14 | 6 September 1986 | 6 December 1986 | 4.81 | ||||
Season 24 | Seventh Doctor | 4 | 14 | 7 September 1987 | 7 December 1987 | 4.94 | |||
Season 25 | 4 | 14 | 5 October 1988 | 4 January 1989 | 5.34 | ||||
Season 26 | 4 | 14 | 6 September 1989 | 6 December 1989 | 4.15 | ||||
TV movie | TV movie | Eighth Doctor | 1 | 1 | 12 May 1996 | 9.08 | |||
Series 1 | Revived era | Ninth Doctor | 10 | 13 | 26 March 2005 | 18 June 2005 | 7.95 | ||
Series 2 | Tenth Doctor | 10 | 13 | 15 April 2006 | 8 July 2006 | 7.71 | |||
Series 3 | 9 | 13 | 31 March 2007 | 30 June 2007 | 7.55 | ||||
Series 4 | 10 | 13 | 5 April 2008 | 5 July 2008 | 8.05 | ||||
Specials | 4 | 5 | 25 December 2008 | 1 January 2010 | 11.50 | ||||
Series 5 | Eleventh Doctor | 10 | 13 | 3 April 2010 | 26 June 2010 | 7.73 | |||
Series 6 | 11 | 13 | 23 April 2011 | 1 October 2011 | 7.52 | ||||
Series 7 | 13 | 13 | 1 September 2012 | 18 May 2013 | 7.44 | ||||
Specials | 2 | 2 | 23 November 2013 | 25 December 2013 | 11.97 | ||||
Series 8 | Twelfth Doctor | 11 | 12 | 23 August 2014 | 8 November 2014 | 7.26 | |||
Series 9 | 9 | 12 | 19 September 2015 | 5 December 2015 | 6.03 | ||||
Series 10 | 11 | 12 | 15 April 2017 | 1 July 2017 | 5.45 | ||||
Series 11 | Thirteenth Doctor | 10 | 10 | 7 October 2018 | 9 December 2018 | 7.96 | |||
Series 12 | TBA | TBA | 2020[5] | 2020[5] | TBA |
- ^The First Doctor remained for the first two serials of season 4. The Second Doctor featured for the remainder of the season from the third serial, The Power of the Daleks.
- ^Also known by its subtitle, The Key to Time.
- ^Shada was left unfinished due to a strike. The story was later completed and officially released on home media in 2017. The voices of the original actors with new animation was incorporated to bridge the gaps between the recorded live-action segments. It is not included in the episode or story counts as it was not broadcast.
- ^The Fifth Doctor regenerated in the sixth serial of season 21. The Sixth Doctor featured only in the final serial, The Twin Dilemma.
- ^Also known by its subtitle, The Trial of a Time Lord.
Episodes[edit]
First Doctor[edit]
The first incarnation of the Doctor was portrayed by William Hartnell. During Hartnell's tenure, the episodes were a mixture of stories set on Earth of the future with extraterrestrial influence, on alien planets, and in historical events without extraterrestrial influence, such as Marco Polo, one of the lost serials. In his last story, The Tenth Planet, the Doctor gradually grew weaker to the point of collapsing at the end of the fourth episode, leading to his regeneration.
Season 1 (1963–1964) [edit]
Story | Serial | Serial title | Episode titles | Directed by | Written by | Original air date | Prod. code | UK viewers (millions) [6] | AI[6] |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | An Unearthly Child | 'An Unearthly Child' | Waris Hussein | Anthony Coburn | 23 November 1963 | A | 4.4 | 63 |
'The Cave of Skulls' | Waris Hussein | Anthony Coburn | 30 November 1963 | A | 5.9 | 59 | |||
'The Forest of Fear' | Waris Hussein | Anthony Coburn | 7 December 1963 | A | 6.9 | 56 | |||
'The Firemaker' | Waris Hussein | Anthony Coburn | 14 December 1963 | A | 6.4 | 55 | |||
2 | 2 | The Daleks | 'The Dead Planet' | Christopher Barry | Terry Nation | 21 December 1963 | B | 6.9 | 59 |
'The Survivors' | Christopher Barry | Terry Nation | 28 December 1963 | B | 6.4 | 58 | |||
'The Escape' | Richard Martin | Terry Nation | 4 January 1964 | B | 8.9 | 63 | |||
'The Ambush' | Christopher Barry | Terry Nation | 11 January 1964 | B | 9.9 | 63 | |||
'The Expedition' | Christopher Barry | Terry Nation | 18 January 1964 | B | 9.9 | 63 | |||
'The Ordeal' | Richard Martin | Terry Nation | 25 January 1964 | B | 10.4 | 63 | |||
'The Rescue' | Richard Martin | Terry Nation | 1 February 1964 | B | 10.4 | 65 | |||
3 | 3 | The Edge of Destruction | 'The Edge of Destruction' | Richard Martin | David Whitaker | 8 February 1964 | C | 10.4 | 61 |
'The Brink of Disaster' | Frank Cox | David Whitaker | 15 February 1964 | C | 9.9 | 60 | |||
4 | 4 | Marco Polo | 'The Roof of the World'† | Waris Hussein | John Lucarotti | 22 February 1964 | D | 9.4 | 63 |
'The Singing Sands'† | Waris Hussein | John Lucarotti | 29 February 1964 | D | 9.4 | 62 | |||
'Five Hundred Eyes'† | Waris Hussein | John Lucarotti | 7 March 1964 | D | 9.4 | 62 | |||
'The Wall of Lies'† | John Crockett | John Lucarotti | 14 March 1964 | D | 9.9 | 60 | |||
'Rider from Shang-Tu'† | Waris Hussein | John Lucarotti | 21 March 1964 | D | 9.4 | 59 | |||
'Mighty Kublai Khan'† | Waris Hussein | John Lucarotti | 28 March 1964 | D | 8.4 | 59 | |||
'Assassin at Peking'† | Waris Hussein | John Lucarotti | 4 April 1964 | D | 10.4 | 59 | |||
5 | 5 | The Keys of Marinus | 'The Sea of Death' | John Gorrie | Terry Nation | 11 April 1964 | E | 9.9 | 62 |
'The Velvet Web' | John Gorrie | Terry Nation | 18 April 1964 | E | 9.4 | 60 | |||
'The Screaming Jungle' | John Gorrie | Terry Nation | 25 April 1964 | E | 9.9 | 61 | |||
'The Snows of Terror' | John Gorrie | Terry Nation | 2 May 1964 | E | 10.4 | 60 | |||
'Sentence of Death' | John Gorrie | Terry Nation | 9 May 1964 | E | 7.9 | 61 | |||
'The Keys of Marinus' | John Gorrie | Terry Nation | 16 May 1964 | E | 6.9 | 63 | |||
6 | 6 | The Aztecs | 'The Temple of Evil' | John Crockett | John Lucarotti | 23 May 1964 | F | 7.4 | 62 |
'The Warriors of Death' | John Crockett | John Lucarotti | 30 May 1964 | F | 7.4 | 62 | |||
'The Bride of Sacrifice' | John Crockett | John Lucarotti | 6 June 1964 | F | 7.9 | 57 | |||
'The Day of Darkness' | John Crockett | John Lucarotti | 13 June 1964 | F | 7.4 | 58 | |||
7 | 7 | The Sensorites | 'Strangers in Space' | Mervyn Pinfield | Peter R. Newman | 20 June 1964 | G | 7.9 | 59 |
'The Unwilling Warriors' | Mervyn Pinfield | Peter R. Newman | 27 June 1964 | G | 6.9 | 59 | |||
'Hidden Danger' | Mervyn Pinfield | Peter R. Newman | 11 July 1964 | G | 7.4 | 56 | |||
'A Race Against Death' | Mervyn Pinfield | Peter R. Newman | 18 July 1964 | G | 5.5 | 60 | |||
'Kidnap' | Frank Cox | Peter R. Newman | 25 July 1964 | G | 6.9 | 57 | |||
'A Desperate Venture' | Frank Cox | Peter R. Newman | 1 August 1964 | G | 6.9 | 57 | |||
8 | 8 | The Reign of Terror | 'A Land of Fear' | Henric Hirsch | Dennis Spooner | 8 August 1964 | H | 6.9 | 58 |
'Guests of Madame Guillotine' | Henric Hirsch | Dennis Spooner | 15 August 1964 | H | 6.9 | 54 | |||
'A Change of Identity' | Henric Hirsch | Dennis Spooner | 22 August 1964 | H | 6.9 | 55 | |||
'The Tyrant of France'† | Henric Hirsch | Dennis Spooner | 29 August 1964 | H | 6.4 | 53 | |||
'A Bargain of Necessity'† | Henric Hirsch | Dennis Spooner | 5 September 1964 | H | 6.9 | 53 | |||
'Prisoners of Conciergerie' | Henric Hirsch | Dennis Spooner | 12 September 1964 | H | 6.4 | 55 |
^†Episode is missing
Season 2 (1964–1965) [edit]
This season would see the departure of Carole Ann Ford as Susan Foreman in The Dalek Invasion of Earth, and Ian and Barbara in The Chase. Companions Vicki and Steven were introduced in The Rescue and The Chase, respectively.
Story | Serial | Serial title | Episode titles | Directed by | Written by | Original air date | Prod. code | UK viewers (millions) [6] | AI[6] |
---|---|---|---|---|---|---|---|---|---|
9 | 1 | Planet of Giants | 'Planet of Giants' | Mervyn Pinfield | Louis Marks | 31 October 1964 | J | 8.4 | 57 |
'Dangerous Journey' | Mervyn Pinfield | Louis Marks | 7 November 1964 | J | 8.4 | 58 | |||
'Crisis' | Douglas Camfield | Louis Marks | 14 November 1964 | J | 8.9 | 59 | |||
10 | 2 | The Dalek Invasion of Earth | 'World's End' | Richard Martin | Terry Nation | 21 November 1964 | K | 11.4 | 63 |
'The Daleks' | Richard Martin | Terry Nation | 28 November 1964 | K | 12.4 | 59 | |||
'Day of Reckoning' | Richard Martin | Terry Nation | 5 December 1964 | K | 11.9 | 59 | |||
'The End of Tomorrow' | Richard Martin | Terry Nation | 12 December 1964 | K | 11.9 | 59 | |||
'The Waking Ally' | Richard Martin | Terry Nation | 19 December 1964 | K | 11.4 | 58 | |||
'Flashpoint' | Richard Martin | Terry Nation | 26 December 1964 | K | 12.4 | 63 | |||
11 | 3 | The Rescue | 'The Powerful Enemy' | Christopher Barry | David Whitaker | 2 January 1965 | L | 12.0 | 57 |
'Desperate Measures' | Christopher Barry | David Whitaker | 9 January 1965 | L | 13.0 | 59 | |||
12 | 4 | The Romans | 'The Slave Traders' | Christopher Barry | Dennis Spooner | 16 January 1965 | M | 13.0 | 53 |
'All Roads Lead to Rome' | Christopher Barry | Dennis Spooner | 23 January 1965 | M | 11.5 | 51 | |||
'Conspiracy' | Christopher Barry | Dennis Spooner | 30 January 1965 | M | 10.0 | 50 | |||
'Inferno' | Christopher Barry | Dennis Spooner | 6 February 1965 | M | 12.0 | 50 | |||
13 | 5 | The Web Planet | 'The Web Planet' | Richard Martin | Bill Strutton | 13 February 1965 | N | 13.5 | 56 |
'The Zarbi' | Richard Martin | Bill Strutton | 20 February 1965 | N | 12.5 | 53 | |||
'Escape to Danger' | Richard Martin | Bill Strutton | 27 February 1965 | N | 12.5 | 53 | |||
'Crater of Needles' | Richard Martin | Bill Strutton | 6 March 1965 | N | 13.0 | 49 | |||
'Invasion' | Richard Martin | Bill Strutton | 13 March 1965 | N | 12.0 | 48 | |||
'The Centre' | Richard Martin | Bill Strutton | 20 March 1965 | N | 11.5 | 42 | |||
14 | 6 | The Crusade | 'The Lion' | Douglas Camfield | David Whitaker | 27 March 1965 | P | 10.5 | 51 |
'The Knight of Jaffa'† | Douglas Camfield | David Whitaker | 3 April 1965 | P | 8.5 | 50 | |||
'The Wheel of Fortune' | Douglas Camfield | David Whitaker | 10 April 1965 | P | 9.0 | 49 | |||
'The Warlords'† | Douglas Camfield | David Whitaker | 17 April 1965 | P | 9.5 | 48 | |||
15 | 7 | The Space Museum | 'The Space Museum' | Mervyn Pinfield | Glyn Jones | 24 April 1965 | Q | 10.5 | 61 |
'The Dimensions of Time' | Mervyn Pinfield | Glyn Jones | 1 May 1965 | Q | 9.2 | 53 | |||
'The Search' | Mervyn Pinfield | Glyn Jones | 8 May 1965 | Q | 8.5 | 56 | |||
'The Final Phase' | Mervyn Pinfield | Glyn Jones | 15 May 1965 | Q | 8.5 | 49 | |||
16 | 8 | The Chase | 'The Executioners' | Richard Martin | Terry Nation | 22 May 1965 | R | 10.0 | 57 |
'The Death of Time' | Richard Martin | Terry Nation | 29 May 1965 | R | 9.5 | 56 | |||
'Flight Through Eternity' | Richard Martin | Terry Nation | 5 June 1965 | R | 9.0 | 55 | |||
'Journey into Terror' | Richard Martin | Terry Nation | 12 June 1965 | R | 9.5 | 54 | |||
'The Death of Doctor Who' | Richard Martin | Terry Nation | 19 June 1965 | R | 9.0 | 56 | |||
'The Planet of Decision' | Richard Martin and Douglas Camfield (uncredited) | Terry Nation | 26 June 1965 | R | 9.5 | 57 | |||
17 | 9 | The Time Meddler | 'The Watcher' | Douglas Camfield | Dennis Spooner | 3 July 1965 | S | 8.9 | 57 |
'The Meddling Monk' | Douglas Camfield | Dennis Spooner | 10 July 1965 | S | 8.8 | 49 | |||
'A Battle of Wits' | Douglas Camfield | Dennis Spooner | 17 July 1965 | S | 7.7 | 53 | |||
'Checkmate' | Douglas Camfield | Dennis Spooner | 24 July 1965 | S | 8.3 | 54 |
^†Episode is missing
Season 3 (1965–1966) [edit]
Vicki would leave in The Myth Makers, and be replaced by several companions, such as Katarina, Sara Kingdom, and Dodo Chaplet. The Savages would mark the final appearance of Steven, and War Machines would introduce companions, Ben and Polly. The practice of giving each individual episode a different title was abandoned after The Gunfighters, near the end of the season.
Story | Serial | Serial title | Episode titles | Directed by | Written by | Original air date | Prod. code | UK viewers (millions) [6] | AI[6] |
---|---|---|---|---|---|---|---|---|---|
18 | 1 | Galaxy 4 | 'Four Hundred Dawns'† | Derek Martinus | William Emms | 11 September 1965 | T | 9.0 | 56 |
'Trap of Steel'† | Derek Martinus | William Emms | 18 September 1965 | T | 9.5 | 55 | |||
'Air Lock' | Derek Martinus | William Emms | 25 September 1965 | T | 11.3 | 54 | |||
'The Exploding Planet'† | Derek Martinus | William Emms | 2 October 1965 | T | 9.9 | 53 | |||
19 | 2 | 'Mission to the Unknown'† | N/A | Derek Martinus | Terry Nation | 9 October 1965 | T/A | 8.3 | 54 |
20 | 3 | The Myth Makers | 'Temple of Secrets'† | Michael Leeston-Smith | Donald Cotton | 16 October 1965 | U | 8.3 | 48 |
'Small Prophet, Quick Return'† | Michael Leeston-Smith | Donald Cotton | 23 October 1965 | U | 8.1 | 51 | |||
'Death of a Spy'† | Michael Leeston-Smith | Donald Cotton | 30 October 1965 | U | 8.7 | 49 | |||
'Horse of Destruction'† | Michael Leeston-Smith | Donald Cotton | 6 November 1965 | U | 8.3 | 52 | |||
21 | 4 | The Daleks' Master Plan | 'The Nightmare Begins'† | Douglas Camfield | Terry Nation | 13 November 1965 | V | 9.1 | 54 |
'Day of Armageddon' | Douglas Camfield | Terry Nation | 20 November 1965 | V | 9.8 | 52 | |||
'Devil's Planet'† | Douglas Camfield | Terry Nation | 27 November 1965 | V | 10.3 | 52 | |||
'The Traitors'† | Douglas Camfield | Terry Nation | 4 December 1965 | V | 9.5 | 51 | |||
'Counter Plot' | Douglas Camfield | Terry Nation | 11 December 1965 | V | 9.9 | 53 | |||
'Coronas of the Sun'† | Douglas Camfield | Dennis Spooner | 18 December 1965 | V | 9.1 | 56 | |||
'The Feast of Steven'† | Douglas Camfield | Terry Nation | 25 December 1965 | V | 7.9 | 39 | |||
'Volcano'† | Douglas Camfield | Dennis Spooner | 1 January 1966 | V | 9.6 | 49 | |||
'Golden Death'† | Douglas Camfield | Dennis Spooner | 8 January 1966 | V | 9.2 | 52 | |||
'Escape Switch' | Douglas Camfield | Dennis Spooner | 15 January 1966 | V | 9.5 | 50 | |||
'The Abandoned Planet'† | Douglas Camfield | Dennis Spooner | 22 January 1966 | V | 9.8 | 49 | |||
'Destruction of Time'† | Douglas Camfield | Dennis Spooner | 29 January 1966 | V | 8.6 | 57 | |||
22 | 5 | The Massacre of St Bartholomew's Eve | 'War of God'† | Paddy Russell | John Lucarotti and Donald Tosh | 5 February 1966 | W | 8.0 | 52 |
'The Sea Beggar'† | Paddy Russell | John Lucarotti and Donald Tosh | 12 February 1966 | W | 6.0 | 52 | |||
'Priest of Death'† | Paddy Russell | John Lucarotti and Donald Tosh | 19 February 1966 | W | 5.9 | 49 | |||
'Bell of Doom'† | Paddy Russell | John Lucarotti and Donald Tosh | 26 February 1966 | W | 5.8 | 53 | |||
23 | 6 | The Ark | 'The Steel Sky' | Michael Imison | Paul Erickson and Lesley Scott | 5 March 1966 | X | 5.5 | 55 |
'The Plague' | Michael Imison | Paul Erickson and Lesley Scott | 12 March 1966 | X | 6.9 | 56 | |||
'The Return' | Michael Imison | Paul Erickson and Lesley Scott | 19 March 1966 | X | 6.2 | 51 | |||
'The Bomb' | Michael Imison | Paul Erickson and Lesley Scott | 26 March 1966 | X | 7.3 | 50 | |||
24 | 7 | The Celestial Toymaker | 'The Celestial Toyroom'† | Bill Sellars | Brian Hayles and Donald Tosh | 2 April 1966 | Y | 8.0 | 48 |
'The Hall of Dolls'† | Bill Sellars | Brian Hayles and Donald Tosh | 9 April 1966 | Y | 8.0 | 49 | |||
'The Dancing Floor'† | Bill Sellars | Brian Hayles and Donald Tosh | 16 April 1966 | Y | 9.4 | 44 | |||
'The Final Test' | Bill Sellars | Brian Hayles and Donald Tosh | 23 April 1966 | Y | 7.8 | 43 | |||
25 | 8 | The Gunfighters | 'A Holiday for the Doctor' | Rex Tucker | Donald Cotton | 30 April 1966 | Z | 6.5 | 45 |
'Don't Shoot the Pianist' | Rex Tucker | Donald Cotton | 7 May 1966 | Z | 6.6 | 39 | |||
'Johnny Ringo' | Rex Tucker | Donald Cotton | 14 May 1966 | Z | 6.2 | 36 | |||
'The OK Corral' | Rex Tucker | Donald Cotton | 21 May 1966 | Z | 5.7 | 30 | |||
26 | 9 | The Savages | 'Episode 1'† | Christopher Barry | Ian Stuart Black | 28 May 1966 | AA | 4.8 | 48 |
'Episode 2'† | Christopher Barry | Ian Stuart Black | 4 June 1966 | AA | 5.6 | 49 | |||
'Episode 3'† | Christopher Barry | Ian Stuart Black | 11 June 1966 | AA | 5.0 | 48 | |||
'Episode 4'† | Christopher Barry | Ian Stuart Black | 18 June 1966 | AA | 4.5 | 48 | |||
27 | 10 | The War Machines | 'Episode 1' | Michael Ferguson | Ian Stuart Black | 25 June 1966 | BB | 5.4 | 49 |
'Episode 2' | Michael Ferguson | Ian Stuart Black | 2 July 1966 | BB | 4.7 | 45 | |||
'Episode 3' | Michael Ferguson | Ian Stuart Black | 9 July 1966 | BB | 5.3 | 44 | |||
'Episode 4' | Michael Ferguson | Ian Stuart Black | 16 July 1966 | BB | 5.5 | 39 |
^† : Episode is missing
Video Image Master V 7.9.8 Serial Key
Season 4 (1966–1967) [edit]
The Smugglers and The Tenth Planet were the last serials to star the First Doctor, his regeneration to the Second occurring in the latter. It is also notable as the season with the most missing episodes, with not one serial existing in its entirety.
Story | Serial | Serial title | Episode titles | Directed by | Written by | Original air date | Prod. code | UK viewers (millions) [6] | AI[6] |
---|---|---|---|---|---|---|---|---|---|
28 | 1 | The Smugglers | 'Episode 1'† | Julia Smith | Brian Hayles | 10 September 1966 | CC | 4.3 | 47 |
'Episode 2'† | Julia Smith | Brian Hayles | 17 September 1966 | CC | 4.9 | 45 | |||
'Episode 3'† | Julia Smith | Brian Hayles | 24 September 1966 | CC | 4.2 | 43 | |||
'Episode 4'† | Julia Smith | Brian Hayles | 1 October 1966 | CC | 4.5 | 43 | |||
29 | 2 | The Tenth Planet | 'Episode 1' | Derek Martinus | Kit Pedler | 8 October 1966 | DD | 5.5 | 50 |
'Episode 2' | Derek Martinus | Kit Pedler | 15 October 1966 | DD | 6.4 | 48 | |||
'Episode 3' | Derek Martinus | Kit Pedler and Gerry Davis | 22 October 1966 | DD | 7.6 | 48 | |||
'Episode 4'† | Derek Martinus | Kit Pedler and Gerry Davis | 29 October 1966 | DD | 7.5 | 47 |
^† : Episode is missing
Second Doctor[edit]
The Second Doctor was portrayed by Patrick Troughton, whose serials were more action-oriented than those of his predecessor. Additionally, after The Highlanders, stories moved away from the purely historical ones that featured during William Hartnell's tenure; instead, any historical tales also included a science fiction element. Patrick Troughton retained the role until the last episode of The War Games when members of the Doctor's race, the Time Lords, put him on trial for breaking the laws of time and forced him to regenerate and to be stuck, exiled on Earth.
Season 4 (1966–1967) continued[edit]
Story | Serial | Serial title | Episode titles | Directed by | Written by | Original air date | Prod. code | UK viewers (millions) [6] | AI[6] |
---|---|---|---|---|---|---|---|---|---|
30 | 3 | The Power of the Daleks | 'Episode 1'† | Christopher Barry | David Whitaker | 5 November 1966 | EE | 7.9 | 43 |
'Episode 2'† | Christopher Barry | David Whitaker | 12 November 1966 | EE | 7.8 | 45 | |||
'Episode 3'† | Christopher Barry | David Whitaker | 19 November 1966 | EE | 7.5 | 44 | |||
'Episode 4'† | Christopher Barry | David Whitaker | 26 November 1966 | EE | 7.8 | 47 | |||
'Episode 5'† | Christopher Barry | David Whitaker | 3 December 1966 | EE | 8.0 | 48 | |||
'Episode 6'† | Christopher Barry | David Whitaker | 10 December 1966 | EE | 7.8 | 47 | |||
31 | 4 | The Highlanders | 'Episode 1'† | Hugh David | Elwyn Jones and Gerry Davis | 17 December 1966 | FF | 6.7 | 47 |
'Episode 2'† | Hugh David | Elwyn Jones and Gerry Davis | 24 December 1966 | FF | 6.8 | 46 | |||
'Episode 3'† | Hugh David | Elwyn Jones and Gerry Davis | 31 December 1966 | FF | 7.4 | 47 | |||
'Episode 4'† | Hugh David | Elwyn Jones and Gerry Davis | 7 January 1967 | FF | 7.3 | 47 | |||
32 | 5 | The Underwater Menace | 'Episode 1'† | Julia Smith | Geoffrey Orme | 14 January 1967 | GG | 8.3 | 48 |
'Episode 2' | Julia Smith | Geoffrey Orme | 21 January 1967 | GG | 7.5 | 46 | |||
'Episode 3' | Julia Smith | Geoffrey Orme | 28 January 1967 | GG | 7.1 | 45 | |||
'Episode 4'† | Julia Smith | Geoffrey Orme | 4 February 1967 | GG | 7.0 | 47 | |||
33 | 6 | The Moonbase | 'Episode 1'† | Morris Barry | Kit Pedler | 11 February 1967 | HH | 8.1 | 50 |
'Episode 2' | Morris Barry | Kit Pedler | 18 February 1967 | HH | 8.9 | 49 | |||
'Episode 3'† | Morris Barry | Kit Pedler | 25 February 1967 | HH | 8.2 | 53 | |||
'Episode 4' | Morris Barry | Kit Pedler | 4 March 1967 | HH | 8.1 | 58 | |||
34 | 7 | The Macra Terror | 'Episode 1'† | John Davies | Ian Stuart Black | 11 March 1967 | JJ | 8.0 | 50 |
'Episode 2'† | John Davies | Ian Stuart Black | 18 March 1967 | JJ | 7.9 | 48 | |||
'Episode 3'† | John Davies | Ian Stuart Black | 25 March 1967 | JJ | 8.5 | 52 | |||
'Episode 4'† | John Davies | Ian Stuart Black | 1 April 1967 | JJ | 8.4 | 49 | |||
35 | 8 | The Faceless Ones | 'Episode 1' | Gerry Mill | David Ellis and Malcolm Hulke | 8 April 1967 | KK | 8.0 | 51 |
'Episode 2'† | Gerry Mill | David Ellis and Malcolm Hulke | 15 April 1967 | KK | 6.4 | 50 | |||
'Episode 3' | Gerry Mill | David Ellis and Malcolm Hulke | 22 April 1967 | KK | 7.9 | 53 | |||
'Episode 4'† | Gerry Mill | David Ellis and Malcolm Hulke | 29 April 1967 | KK | 6.9 | 55 | |||
'Episode 5'† | Gerry Mill | David Ellis and Malcolm Hulke | 6 May 1967 | KK | 7.1 | 55 | |||
'Episode 6'† | Gerry Mill | David Ellis and Malcolm Hulke | 13 May 1967 | KK | 8.0 | 52 | |||
36 | 9 | The Evil of the Daleks | 'Episode 1'† | Derek Martinus | David Whitaker | 20 May 1967 | LL | 8.1 | 51 |
